Draw Date | Winning Numbers | PowerBall | Multiplier |
---|
How to Play
1. Pick your numbers
Choose 5 different numbers from 1 to 69. You can pick them yourself or opt for a “Quick Pick” to have them randomly generated.
2. Pick the Powerball
Choose 1 number (the Powerball) from 1 to 26. This can also be randomly selected if you prefer.
3. Add Power Play (Optional)
For an extra $1 per play, you can multiply non‐jackpot prizes by 2x to 10x, depending on the Power Play draw (the 10x multiplier is available only when the jackpot is $150 million or less).
4. Check the Draw
Match the drawn numbers to your chosen numbers to see if you’ve won. You need all five main numbers plus the Powerball to claim the jackpot. Partial matches may still win smaller prizes.
5. Play Responsibly
Set a budget and play for fun. Remember, the lottery is a game of chance, and there’s no guarantee of winning.
Prize Chart
White Balls | Powerball | Prize | Power Play 2X | Power Play 3X | Power Play 4X | Power Play 5X | Power Play 10X |
---|---|---|---|---|---|---|---|
5 | 1 | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize |
5 | 0 | $1 Million | $2 Million | $2 Million | $2 Million | $2 Million | $2 Million |
4 | 1 | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
4 | 0 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 | 1 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 | 0 | $7 | $14 | $21 | $28 | $35 | $70 |
2 | 1 | $7 | $14 | $21 | $28 | $35 | $70 |
1 | 1 | $4 | $8 | $12 | $16 | $20 | $40 |
0 | 1 | $4 | $8 | $12 | $16 | $20 | $40 |
Powerball® Odds
White Balls | Powerball | Prize | Odds |
---|---|---|---|
5 | 1 | Grand Prize | 1 in 292,201,338.00 |
5 | 0 | $1 Million | 1 in 11,688,053.52 |
4 | 1 | $50,000 | 1 in 913,129.18 |
4 | 0 | $100 | 1 in 36,525.17 |
3 | 1 | $100 | 1 in 14,494.11 |
3 | 0 | $7 | 1 in 579.76 |
2 | 1 | $7 | 1 in 701.33 |
1 | 1 | $4 | 1 in 91.98 |
0 | 1 | $4 | 1 in 38.32 |
Overall Odds: 1 in 24.87.
The odds presented here are based on a $2 play (rounded to two decimal places).
Power Play® Odds When 10X Multiplier is Available
The 10X multiplier is only in play when the advertised jackpot is $150 million or less.
Power Play | Prize Times Power Play | Odds |
---|---|---|
10x | Prize Won Times 10 | 1 in 43 |
5x | Prize Won Times 5 | 2 in 43 |
4x | Prize Won Times 4 | 3 in 43 |
3x | Prize Won Times 3 | 13 in 43 |
2x | Prize Won Times 2 | 24 in 43 |
Power Play® Odds When 10X Multiplier is Not Available
Power Play | Prize Times Power Play | Odds |
---|---|---|
5x | Prize Won Times 5 | 2 in 42 |
4x | Prize Won Times 4 | 3 in 42 |
3x | Prize Won Times 3 | 13 in 42 |
2x | Prize Won Times 2 | 24 in 42 |
Welcome!
Welcome to LottoResultsFinder.
We provide accurate and timely lottery information to help you stay updated with the latest drawings and game details.
- Real-time Drawing Results
- Historic Winning Numbers
- Detailed game rules
- Prize breakdowns
- Drawing schedules
Info
Powerball began in 1992 and is now available in 45 states, plus Washington, D.C., Puerto Rico, and the U.S. Virgin Islands (48 jurisdictions in total). Drawings take place Monday, Wednesday, and Saturday nights.
Each ticket costs $2, or $3 with the optional Power Play.